Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Wednesday, August 27 2025 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 5.875% (APR=5.922%) | 6.5% (APR=6.641%) |
Points / Credits | $1,610 | $8,676 |
Payment | $1,893 | $2,023 |
Saving over 30 years | $53,866 | $0 |
(Assumptions: Purchase price: $400,000. Loan amount: $320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Wednesday, August 27 2025 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6% (APR=6.055%) | 6.375% (APR=6.484%) |
Points / Credits | $714 | $2,853 |
Payment | $2,139 | $2,184 |
Saving over 30 years | $18,173 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, August 22 2025 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.75% (APR=5.785%) | 6.375% (APR=6.566%) |
Points / Credits | $563 | $1,125 |
Payment | $875 | $936 |
Saving over 30 years | $22,522 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Wednesday, August 27 2025 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 5.75% (APR=5.777%) | 6.375% (APR=6.614%) |
Points / Credits | $595 | $1,726 |
Payment | $1,167 | $1,248 |
Saving over 30 years | $30,291 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Wednesday, August 27 2025 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 5.875% (APR=5.933%) | 6.25% (APR=6.612%) |
Points / Credits | $2,198 | $3,787 |
Payment | $2,070 | $2,155 |
Saving over 30 years | $32,189 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Wednesday, August 27 2025 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.75% (APR=5.777%) | 6.125% (APR=6.327%) |
Points / Credits | $476 | $3,200 |
Payment | $934 | $972 |
Saving over 30 years | $16,404 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)