Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Friday, December 06 2024 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6% (APR=6.01%) | 6.125% (APR=6.328%) |
Points / Credits | $222 | $8,087 |
Payment | $1,199 | $1,215 |
Saving over 30 years | $13,625 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Friday, December 06 2024 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6% (APR=6.022%) | 6.375% (APR=6.484%) |
Points / Credits | $717 | $2,853 |
Payment | $1,799 | $1,872 |
Saving over 30 years | $28,276 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, December 06 2024 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.875% (APR=5.875%) | 6.375% (APR=6.578%) |
Points / Credits | $0 | $1,125 |
Payment | $887 | $936 |
Saving over 30 years | $18,765 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Friday, December 06 2024 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 5.875% (APR=5.921%) | 6.625% (APR=6.919%) |
Points / Credits | $1,000 | $1,726 |
Payment | $1,183 | $1,281 |
Saving over 30 years | $36,006 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, December 06 2024 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6% (APR=6.035%) | 6.125% (APR=6.449%) |
Points / Credits | $1,299 | $4,106 |
Payment | $2,098 | $2,127 |
Saving over 30 years | $13,247 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Friday, December 06 2024 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.875% (APR=5.898%) | 6.375% (APR=6.573%) |
Points / Credits | $400 | $3,200 |
Payment | $946 | $998 |
Saving over 30 years | $21,520 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)